Welcome to Rax Enterprises Inc. Loading Equipment – Major components Available for Sale / E-Catalogue.
LOADING EQUIPMENT – HYDRAULIC EXCAVATORS & SHOVELS – O & K
Make |
Model | Part No. | New Part No. | Description | Condition | |||
O&K | RH120E | 3677250 | Bucket Cylinder | Rebuilt | ||||
O&K | RH120E | 3679006 | Boom Cylinder | Rebuilt | ||||
O&K | RH120E | 3694471 | Stick Cylinder | Rebuilt | ||||
O&K | RH200 | 369003 | LH Hand Pump Drive Group | New | ||||
O&K | RH200 | 2270563 | Track Rollers | New | ||||
O&K | RH200 | 2452210 | Travel Motor | New | ||||
O&K | RH200 | 2608748 | Swing Pump | New | ||||
O&K | RH200 | 2759400 | Propel Transmission | New | ||||
O&K | RH200 | 4525827 | Track Adjusting Cylinder | New | ||||
O&K | RH200 | Stick Cylinder | New | |||||
O&K | RH200 | ??? | Front Idlers | New | ||||
O&K | RH200 | 1504933 | MOTOR; SWING; O&K | Used | ||||
O&K | RH200 | 1598659 | COOLER; HYD OIL; SH; RH120; | Used | ||||
O&K | RH200 | 1948136 | ROD PUSH | Used | ||||
O&K | RH200 | 2122390 | FAN ENGINE | Used | ||||
O&K | RH200 | 2243784 | POWER TRI LH | Used | ||||
O&K | RH200 | 2270167 | ROLLER LOAD | Used | ||||
O&K | RH200 | 2418404 | RADIATOR | Used | ||||
O&K | RH200 | 2450745 | BEARING; SWING; SH | Used | ||||
O&K | RH200 | 2450912 | SPROCKET; SH | Used | ||||
O&K | RH200 | 2712043 | BOOM; SH | Used | ||||
O&K | RH200 | 2712047 | STICK; SH | Used | ||||
O&K | RH200 | 2712730 | VALVE; CONTROL; LH & RH; SH | Used | ||||
O&K | RH200 | 2765689 | ROLLER; LOAD; O&K | Used | ||||
O&K | RH200 | 2767462 | TRACK PAD ASSY; CAT | Used | ||||
O&K | RH200 | 2768504 | TRANSMISSION SWING; SH | Used | ||||
O&K | RH200 | 2796261 | ROLLER; BTM; CAT | Used | ||||
O&K | RH200 | 2796262 | ROLLER; TOP; CAT | Used | ||||
O&K | RH200 | 2796355 | CAR BODY; SH | Used | ||||
O&K | RH200 | 2796360 | MOTOR; TRAVEL; SH | Used | ||||
O&K | RH200 | 2800237 | PUMP; RH200; CAT | Used | ||||
O&K | RH200 | 2800238 | PUMP; RH200 | Used | ||||
O&K | RH200 | 2800586 | ROTARY CONNECTION; CAT | Used | ||||
O&K | RH200 | 3648771 | FINAL DRIVE; SH | Used | ||||
O&K | RH200 | 3657476 | PANEL BCS; SH | Used | ||||
O&K | RH200 | 3657525 | ADJUSTER; TRACK; SH; RH120; | Used | ||||
O&K | RH200 | 3657528 | BRAKE; TRAVEL; SH | Used | ||||
O&K | RH200 | 3657950 | CAB; SH | Used | ||||
O&K | RH200 | 3696003 | PUMP DRIVE; SH | Used | ||||
O&K | RH200 | 4525838 | CYLINDER; BOOM; SH | Used | ||||
O&K | RH200 | 4525840 | CYLINDER; STICK; SH | Used | ||||
O&K | RH200 | FRAME; LH TRACK; SH | Used | |||||
O&K | RH200 | FRAME; RH TRACK; SH | Used | |||||
O&K | RH340 | 1504933 | NEW P/N 1461464 | MOTOR; SWING; CAT; | Used | |||
O&K | RH340 | 1975149 | NEW P/N 1461482 | MOTOR; FAN; HYDRAULIC OIL | Used | |||
O&K | RH340 | 2416760 | NEW P/N 1461465 | MOTOR; FAN; ENGINE; CAT; | Used | |||
O&K | RH340 | 2450745 | NEW P/N 1588211 | BEARING; SWING; CAT; | Used | |||
O&K | RH340 | 2452310 | NEW P/N 2452310 | MOTOR; TRAVEL; CAT; | Used | |||
O&K | RH340 | 2707843 | NEW P/N 1462597 | IDLER; CAT; | Used | |||
O&K | RH340 | 2765689 | NEW P/N 1458740 | ROLLER; LOAD; CAT; | Used | |||
O&K | RH340 | 2765938 | NEW P/N 4383461 | PUMP; MAIN; HYD; CAT; | Used | |||
O&K | RH340 | 2767877 | NEW P/N 1466398 | FAN; HYDRAULIC OIL COOLER; CAT | Used | |||
O&K | RH340 | 2768509 | NEW P/N 4075118 | COOLER; HYDRAULIC; CAT; | Used | |||
O&K | RH340 | 3646739 | ENGINE; CAT | Used | ||||
O&K | RH340 | 3649058 | NEW P/N 4023591 | TRANSMISSION; SWING; CAT; | Used | |||
O&K | RH340 | 3657525 | ADJUSTER; TRACK; SH; RH120 | Used | ||||
O&K | RH340 | 3659254 | TANK; HYDRAULIC; CAT | Used | ||||
O&K | RH340 | 3663777 | MUFFLER; CAT | Used | ||||
O&K | RH340 | 3663778 | BOX; AIR; CAT | Used | ||||
O&K | RH340 | 3663927 | TANK; GREASE; CAT | Used | ||||
O&K | RH340 | 3664088 | COUNTERWEIGHT; CAT | Used | ||||
O&K | RH340 | 3664510 | FRAME; UPPER; CAT | Used | ||||
O&K | RH340 | 3664514 | NEW P/N 4026063 | VALVE; CONTROL; LH; CAT; | Used | |||
O&K | RH340 | 3672746 | NEW P/N 1459397 | PUMP; REPLENISHING; CAT; | Used | |||
O&K | RH340 | 3672747 | CAT; NEW P/N 1459401 | PUMP; HYDRAULIC OIL COOLER; | Used | |||
O&K | RH340 | 3674031 | NEW P/N 1469064 | ROLLER; CARRIER; CAT; | Used | |||
O&K | RH340 | 3676100 | CAB; CAT | Used | ||||
O&K | RH340 | 3678044 | NEW P/N1455922 | TRACK PAD ASSY; CAT; | Used | |||
O&K | RH340 | 3678871 | NEW P/N 1459402 | PUMP; FAN; CAT; | Used | |||
O&K | RH340 | 3683483 | NEW P/N 1451620 | FINAL DRIVE; CAT; | Used | |||
O&K | RH340 | 3693309 | NEW P/N 4025247/48 | CYLINDER; BUCKET; CAT; | Used | |||
O&K | RH340 | 3702223 | NEW P/N 1471923 | PUMP; SWING; CAT; | Used | |||
O&K | RH340 | 3709842 | NEW P/N 4026062 | VALVE; CONTROL; RH; CAT; | Used | |||
O&K | RH340 | 4053220 | PTO DRIVE; CAT | Used | ||||
O&K | RH340 | 4525843 | NEW P/N 4026793/94 | CYLINDER; BOOM; CAT; | Used | |||
O&K | RH340 | 4525844 | NEW P/N 4308057 | CYLINDER; STICK; CAT; | Used | |||
O&K | RH340 | 6002231 | NEW P/N 4042619 | RADIATOR; CAT; | Used |
LOADING EQUIPMENT – WHEEL LOADERS – KOMATSU
Make |
Model | Part No. | Description | Condition | |||
Komatsu |
??? | WEF2707-01-28016 | Cylinder, Tilt | Rebuilt | |||
Komatsu | ??? | WRD4707-01-28016 | Cylinder, Tilt, SH | Rebuilt | |||
Komatsu | WA500 | 425-33-11006 | Brake Grp, | Rebuilt | |||
Komatsu | WA500 | 707-00-11011 | Cylinder, LH Steering | Rebuilt | |||
Komatsu | WA500 | 707-00-11021 | Cylinder, Steering RH | Rebuilt | |||
Komatsu | WA500 | 707-01-08752 | Cylinder Lift | Rebuilt | |||
Komatsu | WA600 | WRF2707-01-03030 | Cylinder Assy, Lift, SH | Rebuilt | |||
Komatsu | WA600-1 | 707-01-28016 | Cylinder, Tilt | Rebuilt | |||
Komatsu | WA600-3 | 707-01-03030 | Cylinder Assy, Lift, SH | Rebuilt | |||
Komatsu | WA600-3 | 707-01-03231 | Cylinder, Dump | Rebuilt | |||
Komatsu | WA600-3 | 707-01-03232 | Dylinder, Tilt | Rebuilt | |||
Komatsu | WA800 | 427-22-12002 | Final Drive Assy | Rebuilt | |||
Komatsu | WA800 | 427-22-12002 | Final Drive Assy, incl. Brake | Rebuilt | |||
Komatsu | WA900-3 | 427-15-11003 | Transmission | Rebuilt | |||
Komatsu | WA900-3 | 427-22-12002 | Final Drive Assy | Rebuilt | |||
Komatsu | WA900-3 | 427-22-12002 | Final Drive Assy, incl. Brake | Rebuilt | |||
Komatsu | WA900-3 | 427-22-12002 | Final Drive Assy | Rebuilt | |||
Komatsu | WA900-3 | 427-33-12050 | Brake Grop Assy, LHF & RHR | Rebuilt | |||
Komatsu | WA900-3 | 427-33-13050 | Brake Group Assy, RHF & LHR | Rebuilt | |||
Komatsu | WA900-3 | 427-46-12122 | Support Kit | Rebuilt | |||
Komatsu | WA900-3 | 427-70-00064 | link Assy, Bucket | Rebuilt | |||
Komatsu | WS600 | WJW3707-01-03030 | Cylinder Assy, Lift, SH | Rebuilt |
LOADING EQUIPMENT – WHEEL LOADERS – CATERPILLAR
Make | Model | Part No. | Description | Condition | |||
Caterpillar | 854K | 2803580 | Wheel Group | Rebuilt | |||
Caterpillar | 950F | 3G8786 | Cylinder Grp., Tilt | Rebuilt | |||
Caterpillar | 992D | 7C0353 | Turbocharger, 3412 | Rebuilt | |||
Caterpillar | 992D | 7V8425 | Pump, Drive Group | Rebuilt | |||
Caterpillar | 992K | 2803580 | Wheel Group | Rebuilt | |||
Caterpillar | 994 | 1142820 | Cylinder, Tilt, Hi-Lift | Rebuilt | |||
Caterpillar | 994 | 9T9023 | Cylinder, Tilt, Hi-Lift | Rebuilt |
LOADING EQUIPMENT – HYDRAULIC EXCAVATORS & SHOVELS – KOMATSU
Make |
Model | Part No. | Description | Condition | |||
Komatsu | PC1000SP | 21N-63-02031 | Stick | Rebuilt | |||
Komatsu | PC1000SP | WLT521N-63-02031 | Cylinder, Arm | Rebuilt | |||
Komatsu | PC1100 | WRF321N-63-02322 | Cylinder, Arm | Rebuilt | |||
Komatsu | PC1250 | 21N-38-00034 | Power Take Off Assy. | Rebuilt | |||
Komatsu | PC1250 | 21N-63-02312 | Cylinder, RH Boom | Rebuilt | |||
Komatsu | PC1250 | 21N-63-02322 | Cylinder, Arm | Rebuilt | |||
Komatsu | PC1250 | WJK221N-63-02322 | Cylinder, Arm | Rebuilt | |||
Komatsu | PC1250 | WJY221N-63-02322 | Cylinder, Arm | Rebuilt | |||
Komatsu | PC1250 | WJY521N-63-02322 | Cylinder, Arm | Rebuilt | |||
Komatsu | PC1250 | WRA321N-63-02324 | Cylinder, Arm | Rebuilt | |||
Komatsu | PC1250-7 | RF421N-63-02324 | Cylinder, Arm | Rebuilt |
LOADING EQUIPMENT – HYDRAULIC EXCAVATORS & SHOVELS – HITACHI
Make |
Model | Part No. | Description | Condition | |||
Hitachi |
EX2500 | 4347654 | Bearing, Swing | Used | |||
Hitachi | EX2500 | 9161456 | Boom Assy. | Used | |||
Hitachi | EX2500 | 9161458 | Arm Assy. | Used | |||
Hitachi | EX3600 | 4304817 | Bearing, Swing | Used | |||
Hitachi | EX3600 | 4654501 | Frame, RH Track | Used | |||
Hitachi | EX3600 | 5654502 | Frame, LH Track | Used | |||
Hitachi | EX3600 | 9097157 | Centre joint Assy | Used | |||
Hitachi | EX3600 | 9185119 | Idler, Front | Used | |||
Hitachi | EX3600 | 9236239 | Transmission, Swing | Used | |||
Hitachi | EX5500 | 389225 | Swing Bearing | Used | |||
Hitachi | EX5500 | 4345662 | Radiator | Used | |||
Hitachi | EX5500 | 4348348 | Valve, Control | Used | |||
Hitachi | EX5500 | 4418013 | Cylinder, Boom | Used | |||
Hitachi | EX5500 | 4418016 | Cylinder, RH, Bucket | Used | |||
Hitachi | EX5500 | 4455484 | Pump, Main Piston | Used | |||
Hitachi | EX5500 | 4455485 | Pump, Piston | Used | |||
Hitachi | EX5500 | 4473811 | Pump, Piston | Used | |||
Hitachi | EX5500 | 5005756 | Car Body | Used | |||
Hitachi | EX5500 | 5005778 | Frame, Track | Used | |||
Hitachi | EX5500 | 5005779 | Frame LH Track | Used | |||
Hitachi | EX5500 | 9165808 | Transmission, Swing | Used | |||
Hitachi | EX5500 | 9179955 | Boom | Used | |||
Hitachi | EX5500 | 9179961 | Arm | Used | |||
Hitachi | EX5500 | KTA45 | Engine | Used |
LOADING EQUIPMENT – HYDRAULIC EXCAVATORS & SHOVELS – CATERPILLAR
Make |
Model | Part No. | Description | Condition | |||
Caterpillar |
375 | 1140596 | Cylinder, Boom | Rebuilt | |||
Caterpillar | 5230 | 1220773 | Pin | New Surplus | |||
Caterpillar | 5230 | 1554112 | Washer Thrust | New Surplus | |||
Caterpillar | 5230 | 1715898 | Seal Grp duo | New Surplus | |||
Caterpillar | 5230 | 1782543 | Collar Track | New Surplus | |||
Caterpillar | 5230B | 1554109 | Rim Assy Bearing | New Surplus | |||
Caterpillar | 5230B | 6I7760 | Pin | New Surplus | |||
Caterpillar | 5230B | 6I7761 | Pin | New Surplus |
LOADING EQUIPMENT – DRAGLINES & SHOVELS – P & H
Make |
Model | Part No. | Description | Condition | |||
P&H |
2800 | 28-2-7 | Shaft, Assembly, Swing | New/Surplus | |||
P&H | 2800 | 1N1375F1 | Pinion, Transmission, Propel Transmission | New/Surplus | |||
P&H | 2800 | 4J188D1 | Tumbler, Over Pitched | New/Surplus | |||
P&H | 4100 | 10N697D2 | Shaft, Swing | New/Surplus | |||
P&H | 4100 | R32779F3 | Shaft, Assembly, 1st Reduction Hoist | New/Surplus | |||
P&H | 4100 | R54107F1 | Bushing, Assembly, Shipper Shaft Boom | New/Surplus |